| "Santa Fe is an attractive place to live. It's not surprising, then, that we see population growth in our county like the 30% increase over the past decade." ~ Martin |
| County | 1990 Population | 2000 Population | Change | Percent |
| Torrance County | 10285 | 16911 | 6626 | 64.4% |
| Lincoln County | 12219 | 19411 | 7192 | 58.9% |
| Valencia County | 45235 | 66152 | 20917 | 46.2% |
| Sandoval County | 63319 | 89908 | 26589 | 42.0% |
| Catron County | 2563 | 3543 | 980 | 38.2% |
| Luna County | 18110 | 25016 | 6906 | 38.1% |
| Sierra County | 9912 | 13270 | 3358 | 33.9% |
| Santa Fe County | 98928 | 129292 | 30364 | 30.7% |
| Taos County | 23118 | 29979 | 6861 | 29.7% |
| Dona Ana County | 135510 | 174682 | 39172 | 28.9% |
| San Juan County | 91605 | 113801 | 22196 | 24.2% |
| McKinley County | 60686 | 74798 | 14112 | 23.3% |
| Socorro County | 14764 | 18078 | 3314 | 22.4% |
| Mora County | 4264 | 5180 | 916 | 21.5% |
| Otero County | 51928 | 62298 | 10370 | 20.0% |
| Rio Arriba County | 34365 | 41190 | 6825 | 19.9% |
| San Miguel County | 25743 | 30126 | 4383 | 17.0% |
| Bernalillo County | 480577 | 556678 | 76101 | 15.8% |
| Guadalupe County | 4156 | 4680 | 524 | 12.6% |
| Grant County | 27676 | 31002 | 3326 | 12.0% |
| Colfax County | 12925 | 14189 | 1264 | 9.8% |
| Roosevelt County | 16702 | 18018 | 1316 | 7.9% |
| Cibola County | 23794 | 25595 | 1801 | 7.6% |
| Curry County | 42207 | 45044 | 2837 | 6.7% |
| Eddy County | 48605 | 51658 | 3053 | 6.3% |
| Chaves County | 57849 | 61382 | 3533 | 6.1% |
| Los Alamos County | 18115 | 18343 | 228 | 1.3% |
| Union County | 4124 | 4174 | 50 | 1.2% |
| Hidalgo County | 5958 | 5932 | -26 | -0.4% |
| Lea County | 55765 | 55511 | -254 | -0.5% |
| DeBaca County | 2252 | 2240 | -12 | -0.5% |
| Quay County | 10823 | 10155 | -668 | -6.2% |
| Harding County | 987 | 810 | -177 | -17.9% |
|
2000
|
1,819,046
|
|
1990
|
1,515,069
|
|
1980
|
1,303,303
|
|
1970
|
1,017,055
|
|
1960
|
951,023
|
|
1950
|
681,187
|
|
1940
|
531,818
|
|
1930
|
423,317
|
|
1920
|
360,350
|
|
1910
|
327,301
|
|
1900
|
195,310
|
|
1890
|
160,282
|
|
1880
|
119,565
|
|
1870
|
91,874
|
|
1860
|
93,516
|
|
1850
|
61,547
|
|
EQUAL HOUSING OPPORTUNITY |
Real Estate Broker 505 473 0698 800 775 5550 ext 355 martin@santafestar.com |
MULTIPLE LISTING SERVICE |