|
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| Average Max. Temperature (F) | 42.4 | 48.1 | 55.2 | 63.8 | 72.2 | 82.8 | 85.6 | 83.2 | 76.9 | 66.8 | 52.8 | 43.8 | 64.5 |
| Average Min. Temperature (F) | 18.3 | 23.1 | 27.6 | 33.4 | 42.0 | 51.0 | 55.6 | 54.3 | 47.5 | 36.9 | 26.3 | 19.0 | 36.2 |
| Average Total Precipitation (in.) | 0.63 | 0.52 | 0.91 | 0.73 | 1.32 | 1.29 | 2.18 | 2.15 | 1.69 | 1.21 | 1.02 | 0.65 | 14.31 |
| Average Total SnowFall (in.) | 3.3 | 2.7 | 2.8 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.6 | 3.9 | 17.0 |
| Average Snow Depth (in.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
EQUAL HOUSING OPPORTUNITY |
Real Estate Broker 505 473 0698 800 775 5550 ext 355 martin@santafestar.com |
MULTIPLE LISTING SERVICE |